| Name | Total Distance (km) |
|---|---|
| Claudia Nache | 280.76 |
| John Lloyd | 266.43 |
| Michael Bradford | 141.57 |
| Derek Corcoran | 137.70 |
| Paula Benito | 135.58 |
| Nerijus Gedvilas | 115.11 |
| Jawad Ait-Iddir | 101.90 |
| Alexander Vlassenkov | 98.00 |
| Siegfried Bonhomme | 68.02 |
| GC | 50.00 |
| Jastinder Teji | 36.79 |
| Nawaf Alabed | 36.00 |
| David Vorster | 30.01 |
| Robert Ramsey | 23.01 |
| Viktoria Kalfaki | 20.66 |
| Laura Ochoa | 20.02 |
| Zarrina Vlassenkova | 16.01 |
| Karim de Oliveira | 16.01 |
| Stuart Standring | 14.00 |
| Julius Laurasonis | 12.00 |
| Caroline Lewis | 10.11 |
| Kilian Radtke | 10.10 |
| Dave Brooks | 8.56 |
| Fabio Manfrinato | 6.01 |
| Donatas Lipskas | 5.48 |
| Zelalem Bekele | 5.02 |
| Kim Wells | 5.00 |
| Rowan Corben | 5.00 |
| Amber Keir | 5.00 |
| Jose Perez | 3.59 |
Leaderboard Table
Subscribe to:
Comments (Atom)